Statistics
Annual Report
The documents are in PDF format. If the PDF-reader is not already installed on your computer, download it here
| Date | Name | Size (KB) |
|---|---|---|
15-06-2010 | 4024 | |
11-06-2009 | 2099 | |
18-08-2008 | 1880 | |
30-08-2007 | 1060 | |
28-08-2006 | 2874 | |
02-08-2005 | 393 | |
25-06-2004 | 1519 | |
14-01-2004 | 1332 | |
19-02-2003 | 429 | |
18-02-2003 | 330 | |
17-02-2003 | 357 | |
14-02-2003 | 295 | |
13-02-2003 | 349 | |
12-02-2003 | 338 | |
02-03-2007 | 5671 | |
29-03-2007 | 12540 |

